Comparison
Both are powerful affiliate trackers, but Voluum starts at $149/mo while GeoRedir Pro is just $19/mo. Is the enterprise premium worth it for your campaigns?
Recommended
Enterprise-grade
GeoRedir is up to 8x cheaper than Voluum for the same click volume.
| Click Volume | GeoRedir | Voluum | You Save |
|---|---|---|---|
| Up to 1,000/mo | $0 (Free) | $149 | $149/mo |
| Up to 100,000/mo | $19 (Pro) | $149 (Profit) | $130/mo |
| Up to 500,000/mo | $49 (Business) | $149 (Profit) | $100/mo |
| Up to 2,000,000/mo | $149 (Scale) | $219 (Scale) | $70/mo |
See exactly what you get with each platform.
| Feature | GeoRedir | Voluum |
|---|---|---|
| Geo-Targeting | ||
| Device Detection | ||
| Edge Redirects |
| Feature | GeoRedir | Voluum |
|---|---|---|
| A/B Testing | ||
| Statistical Significance |
| Feature | GeoRedir | Voluum |
|---|---|---|
| Click Fraud Detection | ||
| Bot Protection | ||
| IP Blocking | ||
| Traffic Quality Score |
| Feature | GeoRedir | Voluum |
|---|---|---|
| Conversion Tracking | ||
| Postback URLs | ||
| Real-Time Analytics | ||
| UTM Parameters |
| Feature | GeoRedir | Voluum |
|---|---|---|
| Facebook CAPI | ||
| Google Ads Integration | ||
| Zapier Integration | ||
| Webhooks | ||
| API Access |
| Feature | GeoRedir | Voluum |
|---|---|---|
| Custom Domains | ||
| Team Accounts | ||
| Scheduled Reports | ||
| Alerts |
| Feature | GeoRedir | Voluum |
|---|---|---|
| Free Plan | ||
| Annual Discount |
GeoRedir vs Voluum FAQ
Get geo-targeting, A/B testing, and fraud detection for $19/mo instead of $149/mo. Start free, no credit card required.
Free plan included • No credit card required • Upgrade anytime