Comparison
Both platforms offer link tracking with geo-targeting and fraud detection. The key difference? GeoRedir Pro costs $19/mo while ClickMagick starts at $79/mo for fewer clicks.
Recommended
Established player
For 100,000 clicks/month, GeoRedir is 89% cheaper than ClickMagick.
| Click Volume | GeoRedir | ClickMagick | You Save |
|---|---|---|---|
| Up to 1,000/mo | $0 (Free) | $79 | $79/mo |
| Up to 100,000/mo | $19 (Pro) | $169 (Standard) | $150/mo |
| Up to 500,000/mo | $49 (Business) | $299 (Pro) | $250/mo |
| Up to 2,000,000/mo | $149 (Scale) | Custom | $150+/mo |
See exactly what you get with each platform.
| Feature | GeoRedir | ClickMagick |
|---|---|---|
| Geo-Targeting | ||
| Device Detection | ||
| Edge Redirects |
| Feature | GeoRedir | ClickMagick |
|---|---|---|
| A/B Testing | ||
| Statistical Significance |
| Feature | GeoRedir | ClickMagick |
|---|---|---|
| Click Fraud Detection | ||
| Bot Protection | ||
| IP Blocking | ||
| Traffic Quality Score |
| Feature | GeoRedir | ClickMagick |
|---|---|---|
| Conversion Tracking | ||
| Postback URLs | ||
| Real-Time Analytics | ||
| UTM Parameters |
| Feature | GeoRedir | ClickMagick |
|---|---|---|
| Facebook CAPI | ||
| Google Ads Integration | ||
| Zapier Integration | ||
| Webhooks | ||
| API Access |
| Feature | GeoRedir | ClickMagick |
|---|---|---|
| Custom Domains | ||
| Team Accounts | Standard+ | |
| Scheduled Reports | ||
| Alerts |
| Feature | GeoRedir | ClickMagick |
|---|---|---|
| Free Plan | ||
| Annual Discount |
GeoRedir vs ClickMagick FAQ
Switch from ClickMagick to GeoRedir and get the same features at a fraction of the cost. Start free, no credit card required.
Free plan included • No credit card required • Upgrade anytime