Comparison
Both are link management platforms with free plans, but GeoRedir Pro is 4x cheaper than Linkly Business and includes fraud detection, conversion tracking, and edge redirects.
Recommended
Link management
For 100,000 clicks/month, GeoRedir is 76% cheaper than Linkly.
| Click Volume | GeoRedir | Linkly | You Save |
|---|---|---|---|
| Up to 1,000/mo | $0 (Free) | $0 (Free) | — |
| Up to 100,000/mo | $19 (Pro) | $79 (Business 100K) | $60/mo |
| Up to 200,000/mo | $49 (Business) | $129 (Business 200K) | $80/mo |
| Up to 500,000/mo | $49 (Business) | $239 (Business 500K) | $190/mo |
See exactly what you get with each platform.
| Feature | GeoRedir | Linkly |
|---|---|---|
| Geo-Targeting | ||
| Device Detection | ||
| Edge Redirects |
| Feature | GeoRedir | Linkly |
|---|---|---|
| A/B Testing | ||
| Statistical Significance |
| Feature | GeoRedir | Linkly |
|---|---|---|
| Click Fraud Detection | ||
| Bot Protection | ||
| IP Blocking | ||
| Traffic Quality Score |
| Feature | GeoRedir | Linkly |
|---|---|---|
| Conversion Tracking | ||
| Postback URLs | ||
| Real-Time Analytics | ||
| UTM Parameters |
| Feature | GeoRedir | Linkly |
|---|---|---|
| Facebook CAPI | ||
| Google Ads Integration | ||
| Zapier Integration | ||
| Webhooks | ||
| API Access |
| Feature | GeoRedir | Linkly |
|---|---|---|
| Custom Domains | ||
| Team Accounts | ||
| Scheduled Reports | ||
| Alerts |
| Feature | GeoRedir | Linkly |
|---|---|---|
| Free Plan | ||
| Annual Discount |
GeoRedir vs Linkly FAQ
Get 100,000 clicks for $19/mo instead of $79/mo — plus fraud detection, conversion tracking, and edge redirects included.
Free plan included • No credit card required • Upgrade anytime